Unofficial Wayland Town Election Results, May 10, 2022

Note: these vote tallies are from the Town Clerk’s webpage.

Eligible Voters:   10,519
Total Votes Cast:    2,348 UNOFFICIAL
Percent of Voters:   22%
Precinct
      1  2  3 4       TOTALS
BOARD OF SELECTMEN (1) 3 YR
Blanks 2 5 9 8 24
Thomas J. Fay 327 266 189 312 1094
Dovie King 144 108 100 109 461
Clifford W. Lewis 195 204 160 210 769
Write-Ins 0 0 0 0 0
TOTALS 668 583 458 639 2348
SCHOOL COMMITTEE (1) 3YR
Blanks 81 80 51 76 288
Erin Nicole Gibbons 363 371 293 392 1419
Craig W. Gruber 223 130 111 171 635
Write-Ins 1 2 3 0 6
TOTALS 668 583 458 639 2348
BOARD OF ASSESSORS (1)  3YR
Steven Paul Klitgord 414 353 274 397 1438
Blanks 250 228 182 242 902
Write-Ins 4 2 2 0 8
TOTALS 668 583 458 639 2348
LIBRARY TRUSTEES (2) 3 YR
Blanks 493 473 341 469 1776
Elaine K. Donnelly 416 346 285 382 1429
Elisa J. Scola 426 347 289 424 1486
Write-Ins 1 0 1 3 0
TOTALS 1336 1166 916 1278 4691
BOARD OF HEALTH (1) 3 YR
Blanks 242 215 174 224 855
Genevieve G. Anand 421 367 282 413 1483
Write-Ins 5 1 2 2 10
TOTALS 668 583 458 639 2348
BOARD OF HEALTH (1) 1 YR
Blanks 253 220 176 226 875
Robert Carnes Eyre 412 362 281 413 1468
Write-Ins 3 1 1 0 5
Totals 668 583 458 639 2348
PLANNING BOARD (1) 5 YR
Blanks 584 511 405 567 2067
Write-Ins: 84 72 53 72 281
TOTALS 668 583 458 639 2348
BOARD OF PUBLIC WORKS (2) 3 YR
Blanks 516 479 368 532 1895
Michael Price Lowery 409 361 276 370 1416
Michal B. Wegerbauer 408 326 267 371 1372
Write-In: 3 0 5 5 13
TOTALS 1336 1166 916 1278 4696
RECREATION COMMISSIONER (2) 3 YR
Blanks 491 416 338 495 1740
Asa B. Foster 362 324 254 352 1292
Thurston Wright III 282 251 166 260 959
Frank Krasin 195 173 151 168 687
Write-Ins 6 2 7 3 18
TOTALS 1336 1166 916 1278 4696
COMMISSIONER OF TRUST FUNDS (1) 3 YR
Blanks 260 219 188 242 909
Adam Garrett Gutbezahl 405 363 268 396 1432
Write-Ins 3 1 2 1 7
TOTALS 668 583 458 639 2348
HOUSING AUTHORITY
Blanks 229 203 160 195 787
Mary M. Antes 437 376 295 443 1551
Write-Ins 2 4 3 1 10
TOTALS 668 583 458 639 2348
QUESTION No. 1 (Council on Aging/Senior Center)
Blanks 35 35 24 31 90
YES 452 376 287 431 1546
NO 181 172 147 177 677
TOTALS 668 583 458 639 2348
QUESTION No 2 (Loker Grass Field)
Blanks 35 33 22 36 126
YES 415 335 244 416 1410
NO 218 215 192 187 812
TOTALS 668 583 458 639 2348
Share:

Leave a Reply (full real name required)

Your email address will not be published. Required fields are marked *