WaylandeNews.com 

Search this site:

   
Let us know if you can't find something you're looking for.   Maybe we can help.

Home                         

News

News   

Topics   

Archives

Wayland

Wayland Links

Discussion Board

Community

Events

Art Exhibits

Calendar

Philanthropy

Connect

Freecycle

Wayland Classifieds

Lost & Found

Photo Gallery

WaylandeNews

Site Policies

Advertising

Who Are We

Contact Us


Wayland eNews provides news and information to Wayland residents.  We welcome editorial exchange; present your views at our Discussion Board!

To stay informed of news, events, and town deadlines around Wayland,  sign up for our email newsletter

Our list  is spam-free, and you can unsubscribe at any time.

 

Annual Town Election / April 8, 2008          
Eligible Voters:         8760            
Total Votes Cast::    4446           
Percent of Voters::   51%           
Unofficial Results, as of am 4/9/08          
           
        PREC 1        PREC 2        PREC 3        PREC 4 

      TOTALS

           
MODERATOR (1) 3YR           
Blanks  284 360 292 344 1280
C. Peter R. Gossels  829 758 684 877 3148
Write-Ins  4 5 2 7 18
TOTALS  1117 1123 978 1228 4446
           
BOARD OF SELECTMEN (2) 3YR           
Joseph F. Nolan  561 534 512 655 2262
Alan J. Reiss  420 472 346 429 1667
Steven J. Correia  544 396 343 598 1881
Mark A. Santangelo  350 478 385 389 1602
Write-Ins  6 5 6 3 20
Blanks  353 361 364 382 1460
TOTALS  2234 2246 1956 2456 8892
           
SCHOOL COMMITTEE (2) 3YR           
Barbara J. Fletcher  628 574 345 694 2241
Louis M. Jurist  551 468 302 646 1967
Steven M. Glovsky  221 257 205 225 908
Jeffrey S. Baron (write in)  296 234 512 323 1365
Write-Ins  2 6 4 1 13
Blanks  536 707 588 567 2398
TOTALS  2234 2246 1956 2456 8892
           
BOARD OF ASSESSORS (2)  3YR           
Jayson S. Brodie  583 565 486 640 2274
Bruce Cummings (write in)  89 72 70 147 378
Write-Ins  20 37 34 42 133
Blanks  1542 1572 1366 1627 6107
TOTALS  2234 2246 1956 2456 8892
           
BOARD OF ASSESSORS (1)  1 YR           
Blanks  1015 1056 910 1054 4035
John Knapp (write-in)  78 47 39 146 310
Write-Ins  24 20 29 28 101
TOTALS  1117 1123 978 1228 4446
           
LIBRARY TRUSTEES (2) 3YR           
Aida A. Gennis  623 605 571 697 2496
Lynne J. Lipcon  615 543 482 675 2315
Blanks  994 1095 902 1083 4074
Write-Ins  2 3 1 1 7
TOTALS  2234 2246 1956 2456 8892
           
BOARD OF HEALTH (2)  3YR           
Anna M. Ludwig  511 511 493 573 2088
Michael B. Wegerbauer  478 423 385 511 1797
Simone Mordas (write in)  42 44 47 66 199
Write-Ins  9 2 3 1 15
Blanks  1194 1266 1028 1305 4793
TOTALS  2234 2246 1956 2456 8892
           
BOARD OF HEALTH (1) 1 YR           
Simone Mordas (write in)  81 73 36 123 313