WaylandeNews.com 

Search this site:

   
Let us know if you can't find something you're looking for.   Maybe we can help.

Home                         

News

News   

Topics   

Archives

Wayland

Wayland Links

Discussion Forum

Community

Events

Art Exhibits

Calendar

Philanthropy

Connect

Freecycle

Wayland Classifieds

Lost & Found

Photo Gallery

WaylandeNews

Site Policies

Advertising

Who Are We

Contact Us


Wayland eNews provides news and information to Wayland residents.  We welcome editorial exchange; present your views at our Discussion Forum!

To stay informed of news, events, and town deadlines around Wayland,  sign up for our email newsletter

Our list  is spam-free, and you can unsubscribe at any time.

 

ELECTION RESULTS-APRIL 25, 2006

TOTAL VOTERS: 5455    63% Voter Turnout

Precinct

  1 2 3 4       TOTALS      
                 
BOARD OF SELECTMEN (2)                  
Blanks   700 706 601 656 2663      
Douglas J. Leard   773 798 633 889 3093      
William D. Whitney   713 597 577 806 2693      
Mark A. Santangelo   580 710 576 577 2443      
Write-Ins   4 7 5 2 18      
TOTALS   2770 2818 2392 2930 10910      
                 
SCHOOL COMMITTEE (2)                  
Blanks   1097 1167 935 1053 4252      
Jeffrey R. Dieffenbach   817 814 693 909 3233      
Heather A. Pineault   843 827 758 953 3381      
Write-Ins   13 10 6 15 44      
TOTALS   2770 2818 2392 2930 10910      
                 
BOARD OF ASSESSORS (1)  2 YR                  
Blanks   569 565 474 579 2187      
Jayson S. Brodie   802 837 711 878 3228      
Write-Ins   14 7 11 8 40      
TOTALS   1385 1409 1196 1465 5455      
                 
BOARD OF ASSESSORS (1)  3 YR                  
Blanks   369 329 254 323 1275      
Thomas V. Maglione   334 397 362 394 1487      
Jeffrey Alan Cohen   678 676 573 745 2672      
Write-Ins   4 7 7 3 21      
TOTALS   1385 1409 1196 1465 5455      
                 
LIBRARY TRUSTEES (2)                  
Blanks   1159 1263 1052 1189 4663      
Rosamond P. Swain   871 841 734 951 3397      
Malcolm L. Astley   736 708 603 788 2835      
Write-Ins   4 6 3 2 15      
TOTALS   2770 2818 2392 2930 10910      
                 
BOARD OF HEALTH (2)                   
Blanks   1372 1401 1139 1390 5302      
Constance A. Bean   707 752 667 791 2917      
David A. Todd   686 661 584 746 2677      
Write-Ins   5 4 2 3 14      
TOTALS   2770 2818 2392 2930 10910      
                 
ROAD COMMISSIONER (2)                  
Blanks   937 1016 867 808 3628      
Anette Seltzer Lewis   480 515 450 529 1974      
Shawn P. Fennelly   468 504 365 510 1847      
Sherre M. Greenbaum   419 385 336 519 1659      
Carl Rosenblatt   463 394 371 562 1790      
Write-Ins   3 4 3 2 12      
TOTALS   2770 2818 2392 2930 10910      
                 
PLANNING BOARD  (5 YR)                  
Blanks   252 269 284 267 1072      
Susan Fae Koffman   383 346 308 351 1388      
Daniel B. Mesnick   589 616 402 636 2243      
David A. Todd   159 173 199 207 738      
Write-Ins   2 5 3 4 14      
TOTALS   1385 1409 1196 1465 5455      
                 
PARK & REC  (3 YR) (2)                  
Blanks   1414 1440 1209 1426 5489      
Stas Gayshan   660 678 614 729 2681      
Thruston Wright, III   689 693 568 771 2721      
Write-Ins   7 7 1 4 19      
TOTALS   2770 2818 2392 2930 10910      
                 
WATER COMMISSIONER                  
Blanks   575 567 475 588 2205      
Michael Walter Keegan   807 833 719 871 3230      
Write-Ins   3 9 2 6 20      
TOTALS   1385 1409 1196 1465 5455      
                 
TRUST FUND COMMISSIONER                  
Blanks   578 583 488 589 2238      
Michael B. Patterson   797 816 706 868 3187      
Write-Ins   10 10 2 8 30      
TOTALS   1385 1409 1196 1465 5455      
                 
QUESTION NO. 1 (OVERRIDE)                  
Blanks   6 6 10 14 36      
Yes   832 675 616 872 2995      
No   547 728 570 579 2424      
TOTALS   1385 1409 1196 1465 5455      
                 
QUESTION NO. 2 (DEBT EXCLUSION)                  
Blanks   28 32 37 35 132      
Yes   1011 851 723 996 3581      
No   346 526 436 434 1742      
TOTALS   1385 1409 1196 1465 5455      

 

  © 2008 WaylandeNews.  All rights reserved.     Last updated:  Saturday May 03, 2008 12:38 PM. 
  Please be aware that many links on our site will take you from WaylandeNews.  We are not responsible for content on other websites.